List of selected Summer Interns 2015
Kindly note that accomodation will only be available from 16th May 2015 to 15th July 2015.
List and accommodation of Summer Interns 2015 | ||||
Sr. No | Student name | Gender | Institute Address | Accommodation Status |
1 | Anuj Kumar Maurya | MALE | NIT Rourkela, | Allotted |
2 | Chirag Sachdeva | MALE | PEC University of Technology, Chandigarh | Allotted |
3 | Yegender Kumar | MALE | IIT Ropar | Allotted |
4 | Sahil Garg | MALE | Gautam Buddha University, Greater Noida, | Allotted |
5 | Prasoon Ratnam | MALE | IIT Ropar | Allotted |
6 | Vishal Gupta | MALE | IIT Ropar | Allotted |
7 | Jitin Madhu | MALE | IIT Ropar | Allotted |
8 | Randhir Swarnkar | MALE | IIT Ropar | Allotted |
9 | Archit Agarwal | MALE | Department of Mechanical Engineering, IIT BHU | Allotted |
10 | Abhishek Sharma | MALE | NIT, Tiruchirappali, | Allotted |
11 | Divyanshu Tiwari | MALE | IIT BHU | Allotted |
12 | Arun Kumar | MALE | IIT BHU | Allotted |
13 | Sharad Kumar | MALE | IIT BHU | Allotted |
14 | Sarabjeet Kaur | FEMALE | Department of Electronics Science, Kurukshetra Unive., , Hry | Allotted |
15 | Avinash Gupta | MALE | Sardar Vallabhbhai National Institute of Technology, Surat Gujarat | Not Allotted |
16 | Tanmoy Paul | MALE | IIT BHU | Allotted |
17 | Parul | FEMALE | Department of Electronics Science, Kurukshetra Unive., , Hry | Allotted |
18 | Sameer Kumar Misra | MALE | Manipal University Jaipur, | Allotted |
19 | Ashish Rana | MALE | IIT Ropar | Allotted |
20 | Rohit Birjrawat | MALE | IIT Ropar | Allotted |
21 | Deepak Singh | MALE | Indian School of Mines, Dhanbad | Allotted |
22 | Yuvraj Singh Digra | MALE | Indian School of Mines, Dhanbad | Allotted |
23 | L. Shyam Sridhar | MALE | IIT BHU | Not Allotted |
24 | Tanmay Gupta | MALE | BITS Pilani, Goa Campus, , Goa | Allotted |
25 | Prachi Goyal | FEMALE | Harcourt Butler Technology Institute Kanpur | Allotted |
26 | Abhishek Paul | MALE | NIT, Tiruchirappali, Tamil Nadu-620015 | Allotted |
27 | Eric Clive R | MALE | NIT Karnataka | Not Allotted |
28 | Mamta | FEMALE | Guru Nanak Dev University, Amritsar | Not Allotted |
29 | Manish Kumar | MALE | IISER Bhopal | Allotted |
30 | Amit Kumar | MALE | IISER Bhopal | Allotted |
31 | Divyanshu Soni | MALE | IISER Bhopal | Allotted |
32 | Manjari Chkraborty | FEMALE | Pondicherry University | Allotted |
33 | Tanu Rana | FEMALE | NIT Jalandhar | Allotted |
34 | Radhika Kumari | FEMALE | Guru Nanak Dev University, Amritsar | Allotted |
35 | Randeep Kaur | FEMALE | Guru Nanak Dev University, Amritsar | Allotted |
36 | Anubhab Chakraborty | MALE | IISER Kolkata | Allotted |
37 | Sweta Gahlot | FEMALE | Dr. B. R. Ambedkar NIT, Jalandhar | Allotted |
38 | Kalyan Jyoti Kalita | MALE | Department of Chemical Sciences; Tezpur University, Assam | Allotted |
39 | T. J. Logesh | MALE | Pondicherry University | Allotted |
40 | Raunak Chaurasia | FEMALE | IISER Bhopal | Not Allotted |
41 | Subin P. Suresh | MALE | IISER Bhopal | Allotted |
42 | K. Vasuki | FEMALE | Madurai Kaniaraj University | Allotted |
43 | Shubham Kumar | MALE | IISER, Pune | Allotted |
44 | Akash Verma | MALE | IISER Kolkata | Not Allotted |
45 | Deepak Kumar | MALE | Central University of Jharkhand, Brambe, | Allotted |
46 | Ratan Singh Jatav | MALE | Indian School of Mines Dhanbad Jharkhand; | Allotted |
47 | Ritesh Soni | MALE | Centre for Converging Technologies, University of Rajasthan, Jaipur | Allotted |
48 | Satyapriya Kujur | FEMALE | National Institute of Technology, Rourkela, | Allotted |
49 | Suman Das | MALE | IISER Kolkata | Allotted |
50 | Shouryya Mitra | MALE | IISER Kolkata | Allotted |
51 | Anup Singh | MALE | IISER Kolkata | Allotted |
52 | Santanil Jana | MALE | IISER Kolkata | Not Allotted |
53 | Sidharth | MALE | IIT Ropar | Allotted |
54 | Gurpreet Kaur | FEMALE | Panjab University Chandigarh | Not Allotted |
55 | Abhijeet Kumar | MALE | IISER Kolkata | Allotted |
56 | Vishnu V.S. | MALE | IISER Kolkata | Allotted |
57 | Amritpal Kaur | FEMALE | Panjab University Chandigarh | Allotted |
58 | Suman G.R. | MALE | Christ University (INSA) (only accomodation form) |
Allotted |
59 | Ramanathan Chandrasekaran | MALE | Sastra University, Tamilnadu | Allotted |
60 | Dishti Gupta | FEMALE | National Institute of Technology, Calicut, Kerala | Allotted |
61 | Annandaa Shankara Dash | MALE | Central University of Jharkhand, Ranchi | Allotted |
62 | Rama Chaudhary | FEMALE | Dayalbagh Educational Institute | Allotted |
63 | Apoorva Anant Hegde | FEMALE | Christ University, Bangalore, India | Allotted |
64 | Anurag Saha Roy | MALE | National Institute of Technolgy, Rourkela, Odisha, | Allotted |
65 | Sushovan Mondal | MALE | IISER Kolkata | Allotted |
66 | Ashima Rawat | FEMALE | Panjab University, Chandigarh | Not Allotted |
67 | Arzoo Sharma | FEMALE | Panjab University, Chandigarh | Not Allotted |
68 | Nijin C John | MALE | Cochin University of Science and Technology, Cochin, Kerala | Allotted |
69 | Deepak Kumar | MALE | Kurukshetra University | Allotted |
70 | Rajat Kapoor | MALE | IISER Kolkata | Not Allotted |
71 | Chinta Jyothsna | FEMALE | K L University, Vaddeswaram, Guntur | Not Allotted |
72 | P. Jaya Bharath | MALE | IIT Ropar | Allotted |
73 | Vardhan Sangar | MALE | Thaper University, Patiala | Allotted |
74 | Akash Kumar Gupta | MALE | Kalinga Institute of Industrial Technology Patia, Bhubaneshwar | Allotted |
75 | S. Saroja | FEMALE | MEPCO SCHLENK ENGINEERING COLLEGE, Sivakasi, Mepco Nagar - | Allotted |
76 | Soubhik Rakshit | MALE | Heritage Insitute of Technology, Anandapur, Kolkata - | Not Allotted |
77 | Akshay Prasad Singh | MALE | IIT Ropar | Allotted |
78 | Chimed Palden | MALE | IIT Ropar | Allotted |
79 | Shubham Kumar | MALE | IIT Ropar | Allotted |
80 | Uzair Khan | MALE | IIT Ropar | Allotted |
81 | Varu Bharadwaj | MALE | NIT, Trichy, , Tiruchirappalli | Allotted |
82 | Garima Dhanania | FEMALE | BITS Pilani, pilani Campus, Rajasthan | Allotted |
83 | Harsharn Kaur | FEMALE | BITS Pilani, pilani Campus, Rajasthan | Allotted |
84 | Nisha Chetna Sastry | FEMALE | BMSCE Banglore | Allotted |
85 | Rajesh Shreedhar Bhat | MALE | PESIT Bengaluru | Allotted |
86 | Nidhi Sridhar | FEMALE | National Institute of Technology Karanataka | Allotted |
87 | Jay Panchal | MALE | S. V. National Institute of Technology Surat | Allotted |
88 | Debarati Das | FEMALE | PESIT Bengaluru | Allotted |