The department launched a B.Tech. programme in Engineering Physics in 2022, jointly offered by the Physics and Electrical Engineering departments. Designed for students with a strong interest in both physics and engineering, the programme builds a solid foundation in physics and mathematics alongside practical engineering skills, enabling them to tackle modern scientific and technological challenges from a physicist’s perspective. With an annual intake of 25 students, the programme has gained increasing interest, reflected in improving closing ranks over the years.
The curriculum emphasizes hands-on learning and exposure to advanced physics, preparing students for careers in research and development, core industries, and leading national and international laboratories. Graduates are well-equipped for higher studies in engineering or physics, as well as roles in technology, finance, and other analytical fields. The programme also opens pathways into teaching, policy, management, and interdisciplinary domains, developing strong analytical thinking and quantitative skills applicable across diverse career options.
| Course | Credits |
|---|---|
| Math 1 | 4 |
| Physics for Engineers + Lab | 6 |
| GEN ENGG: Introduction to Data Science & AI | 4 |
| GEN ENGG: Tinkering Lab | 2 |
| HSS-1 (1st year bucket) | 3 |
| NSO / NSS / NCC | 1 (P/F) |
| Life Skills-I | 1 (P/F) |
| Course | Credits |
|---|---|
| Math 2 | 4 |
| Chemistry for Engineers | 5 |
| GEN ENGG: Introduction to Computer Programming & Data Structure | 4 |
| Program Core: Fundamentals of Electrical Engineering | 4 |
| HSS-2 (1st year bucket) | 3 |
| NSO / NSS / NCC | 1 (P/F) |
| Life Skills-II | 1 (P/F) |
| Course | Credits |
|---|---|
| Applied Mathematical Physics (Program Specific Math) | 4 |
| HSS-3 (2nd year bucket) | 3 |
| Classical Mechanics | 4 |
| Signals & Networks | 4 |
| Digital Circuits | 4 |
| Digital Circuits Lab | 1.5 |
| Physics Lab I | 1.5 |
| NSO / NSS / NCC | 1 (P/F) |
| Course | Credits |
|---|---|
| HSS-4 (2nd year bucket) | 3 |
| Control Systems | 4 |
| Analog Circuits | 4 |
| Electromagnetic Theory | 4 |
| Quantum Physics | 4 |
| Analog Circuits Lab | 1.5 |
| NSO / NSS / NCC | 1 (P/F) |
| Course | Credits |
|---|---|
| Open Elective / Probability & Statistics | 3 |
| Thermal & Statistical Physics | 4 |
| Computational Physics | 4 |
| Quantum Theory of Solids | 4 |
| Digital Signal Processing | 4 |
| Control Systems Lab | 1.5 |
| Course | Credits |
|---|---|
| Optics and Photonics | 4 |
| Semiconductor Physics and Applications | 4 |
| Physics Lab II | 1.5 |
| Program Elective-I | 3 |
| Program Elective-II | 3 |
| Open Elective-1 | 3 |
| Minor Project (Capstone) | 4 |
| Course | Credits |
|---|---|
| Summer Internship | 6 (P/F) |
| Course | Credits |
|---|---|
| Program Elective-III | 3 |
| Open Elective-2 | 3 |
| Open Elective-3 | 3 |
| Major Project-I | 5 |
| Course | Credits |
|---|---|
| Open Elective-4 | 3 |
| Open Elective-5 | 3 |
| Open Elective-6 | 3 |
| Major Project-II | 6 |
| Elective Course |
|---|
| Digital IC Design |
| Communication Engineering |
| Engineering Electromagnetics |
| Digital Signal Processing |
| Laser Technology |
| Semiconductor Technology and Devices |
| Power Electronics |